Cloudflare
DegradedMinor Service Outage
Cloud & Data Centers
Two things in one place: whether the major clouds, CDNs and AI providers are up right now, and a plain-English reference on where the world’s data centers actually live and what drives them.
10 of 13 reachable providers reporting all systems normal · 3 with an active issue.
Almost every small business now depends on infrastructure they don’t own and can’t see into — email through Google or Microsoft, a website on a CDN, payments through a processor sitting on AWS or Cloudflare. When one hiccups, it looks exactly like “my computer is broken,” when really the internet’s plumbing stumbled upstream.
What this means for you: if your business can’t tell “the internet is down” from “our software is broken,” that’s what our IT support is for — sorting out what’s actually yours to fix versus a provider outage you just wait out.
Straight from each provider’s own public status API — no fake all-clears.
Cloud & Infrastructure
Minor Service Outage
All services operational
Minor Service Outage
Status unavailable
Developer platforms
All Systems Operational
All Systems Operational
All Systems Operational
All Systems Operational
AI providers
All Systems Operational
All Systems Operational
Communications
All Systems Operational
All Systems Operational
All Systems Operational
Partially Degraded Service
Live from each provider’s status page · updated Jul 28, 2026, 10:27 AM.
No provider publishes a free uptime-history API, so this site records a real snapshot of every provider's status each time it rebuilds and keeps a running ledger — tracking began Jul 26, 2026. This can't catch an outage shorter than the gap between rebuilds, so treat it as a real but coarse picture, not continuous monitoring.
2 of 2 tracked checks fully operational (100%).
2 of 2 tracked checks fully operational (100%).
0 of 2 tracked checks fully operational (0%).
2 of 2 tracked checks fully operational (100%).
2 of 2 tracked checks fully operational (100%).
2 of 2 tracked checks fully operational (100%).
2 of 2 tracked checks fully operational (100%).
2 of 2 tracked checks fully operational (100%).
2 of 2 tracked checks fully operational (100%).
2 of 2 tracked checks fully operational (100%).
2 of 2 tracked checks fully operational (100%).
0 of 2 tracked checks fully operational (0%).
1 of 2 tracked checks fully operational (50%).
The United States hosts the world's largest concentration of data centers, driven by cloud computing and, increasingly, AI compute demand. Power availability, water for cooling, tax incentives, and network connectivity drive where they get built.
“Data Center Alley” — the largest US/global market; routes a large share of internet traffic.
Major growing hub with favorable power and land.
Legacy core; constrained power and land.
Fast-growing; cooling and water are key siting factors.
Central connectivity hub for the Midwest.
Rising Southeast hub.
104 data-center facilities mapped in Indiana and neighboring states.
| Facility | Operator | Nearest city |
|---|---|---|
| Aligned Data Center - Chicago ORD-01 | Aligned | Chicago, IL |
| Aligned Data Center - Chicago ORD-02 | Aligned | Chicago, IL |
| Centersquare Chicago Data Center - ORD1 ↗ | Centersquare | Chicago, IL |
| Centersquare Elk Grove Village Data Center Campus ORD2 ↗ | Centersquare | Chicago, IL |
| Centersquare Lisle ORD4 Data Center ↗ | Centersquare | Chicago, IL |
| CoreSite Chicago Data Center (CH1) ↗ | CoreSite | Chicago, IL |
| CoreSite Chicago Data Center (CH2) ↗ | CoreSite | Chicago, IL |
| CyrusOne CHI3 | CyrusOne | Chicago, IL |
| CyrusOne Chicago Aurora CME | CyrusOne | Chicago, IL |
| Datacenter (386) | UChicago Argonne LLC | Chicago, IL |
| Digital Realty CH1 ↗ | Digital Realty | Chicago, IL |
| Digital Realty CH2 ↗ | Digital Realty | Chicago, IL |
| Digital Realty CH3 ↗ | Digital Realty | Chicago, IL |
| Digital Realty Chicago ORD12 ↗ | Digital Realty | Chicago, IL |
| Digital Realty ORD10 | Digital Realty | Chicago, IL |
| Digital Realty ORD11 | Digital Realty | Chicago, IL |
| EdgeConneX CHI01 | EdgeConneX | Chicago, IL |
| EdgeConneX CHI02 ↗ | EdgeConneX | Chicago, IL |
| Edged Chicago ORD01 | Edged | Chicago, IL |
| Element Critical CH1 ↗ | Element Critical | Chicago, IL |
| Element Critical CH2 ↗ | Element Critical | Chicago, IL |
| Equinix Chicago CH3 ↗ | Equinix | Chicago, IL |
| Equinix Chicago Data Center - CH1 ↗ | Equinix | Chicago, IL |
| Equinix Chicago Data CH7 ↗ | Equinix | Chicago, IL |
| Geneseo Communications Inc | — | Chicago, IL |
| Iron Mountain Data & Record Storage | Iron Mountain | Chicago, IL |
| Lakeside Technology Center | — | Chicago, IL |
| Lincoln Rackhouse | — | Chicago, IL |
| Microsoft - Azure Datacenter | Microsoft | Chicago, IL |
| Netrality | Netrality | Chicago, IL |
| NTT Chicago CH1 ↗ | NTT | Chicago, IL |
| NTT Chicago CH2 | NTT | Chicago, IL |
| NTT Chicago CH3 ↗ | NTT | Chicago, IL |
| NTT Chicago CH4 ↗ | NTT | Chicago, IL |
| QTS Chicago | Quality Technology Services | Chicago, IL |
| Serverfarm CH1 ↗ | Serverfarm | Chicago, IL |
| Skybox Chicago I ↗ | Skybox | Chicago, IL |
| STACK Chicago CHI01 ↗ | Stack Infrastructure | Chicago, IL |
| Stream Chicago I ↗ | Stream | Chicago, IL |
| Stream Chicago II ↗ | Stream | Chicago, IL |
| T5 Chicago II ↗ | T5 Data Centers | Chicago, IL |
| VISA | VISA | Chicago, IL |
| West Monroe | — | Chicago, IL |
| Digital Crossroad ↗ | Digital Crossroad | South Holland, IL |
| IU Data Center | Indiana University | Bloomington, IN |
| Dynamics Mining | — | Evansville, IN |
| Genome Data Center | Washington University in St. Louis | Evansville, IN |
| Netrality Data Centers | — | Evansville, IN |
| TierPoint | — | Evansville, IN |
| Comcast | Comcast | Fort Wayne, IN |
| EdgeConneX Detroit DET01 ↗ | EdgeConneX | Fort Wayne, IN |
| Agricultural and Biological Engineering | — | Lafayette, IN |
| Learning GIS! | — | Lafayette, IN |
| Amazon AWS Data Center | — | South Bend, IN |
| NCSA Petascale Computing Facility | — | Terre Haute, IN |
| Flexential Louisville - Downtown ↗ | Flexential | Louisville, KY |
| Flexential Louisville - East ↗ | Flexential | Louisville, KY |
| CyrusOne CIN2 ↗ | CyrusOne | Cincinnati, OH |
| CyrusOne Cincinnati-Hamilton CIN4 ↗ | CyrusOne | Cincinnati, OH |
| CyrusOne Cincinnati-Lebanon | — | Cincinnati, OH |
| CyrusOne Cincinnati-Mason CIN3 ↗ | CyrusOne | Cincinnati, OH |
| East Kentucky Network Datacenter ↗ | — | Cincinnati, OH |
| Flexential Cincinnati | Flexential | Cincinnati, OH |
| Alpha Federal ↗ | Alpha Innovations | Columbus, OH |
| Amazon AWS: Hilliard Data Center | Amazon Web Services us-east-2 datacenter | Columbus, OH |
| Amazon New Albany: Jug and Beach Road | — | Columbus, OH |
| Amazon Web Services | Amazon Web Services | Columbus, OH |
| Amazon Web Services CMH50 | Amazon Web Services | Columbus, OH |
| Amazon Web Services CMH53 | Amazon Web Services | Columbus, OH |
| Amazon Web Services CMH59 | Amazon Web Services | Columbus, OH |
| Amazon Web Services CMH56 | Amazon Web Services | Columbus, OH |
| Amazon Web Services CMH62 | Amazon Web Services | Columbus, OH |
| Amazon Web Services Datacenter Complex | Amazon Web Services | Columbus, OH |
| Carrier Services Group | — | Columbus, OH |
| Compugen New Albany | — | Columbus, OH |
| Columbus, OH | ||
| Google Lockbourne, OH | Columbus, OH | |
| Google NBY-1 | Columbus, OH | |
| Google NBY-2 | Columbus, OH | |
| Google NBY-3 | Columbus, OH | |
| Google NBY-4 | Columbus, OH | |
| Google NBY-5 | Columbus, OH | |
| Google NBY-6 | Columbus, OH | |
| Google NBY-7 | Columbus, OH | |
| H5 Data Center ↗ | — | Columbus, OH |
| Involta Independence | — | Columbus, OH |
| Involta-Akron | — | Columbus, OH |
| LCO DCB 1 | Meta | Columbus, OH |
| LCO DCB 2 | Meta | Columbus, OH |
| LexisNexus Springfield ↗ | — | Columbus, OH |
| Lumen Cleveland | — | Columbus, OH |
| NAO 1/NAO 2 | Meta | Columbus, OH |
| NAO 3 | Meta | Columbus, OH |
| NAO 5/NAO 6 | Meta | Columbus, OH |
| QTS NAL 2 DC1 · since 2024-09-01 | Quality Technology Services | Columbus, OH |
| QTS NAL 2 DC2 · since 2024-12-01 | Quality Technology Services | Columbus, OH |
| QTS NAL1 DC1 · since 2024-04-01 | Quality Technology Services | Columbus, OH |
| QTS NAL1 DC2 · since 2024-10-08 | Quality Technology Services | Columbus, OH |
| STACK New Albany ↗ | — | Columbus, OH |
| T5@Cleveland ↗ | T5 Data Centers | Columbus, OH |
| TJX Corporate Techno | — | Columbus, OH |
| Vantage Building 1 · since 2024-10-01 | Vantage | Columbus, OH |
| Vantage Building 2 · since 2025-01-01 | Vantage | Columbus, OH |
| Vantage Building 3 · since 2025-03-01 | Vantage | Columbus, OH |
Community-mapped facilities from OpenStreetMap across Indiana and neighboring states. OSM coverage is partial — this is not a complete registry. Source: OpenStreetMap via Overpass · updated Jul 28, 2026, 10:27 AM.
OpenStreetMap has no built-in history — so every time this site rebuilds, it compares the current facility list against everything it has ever seen and keeps a running ledger. Tracking began Jul 25, 2026; 106 facilities have been recorded so far.
2 of 2 sources live
Real construction, investment and power announcements from the two major trade publications — the free substitute for a paid industry-intelligence feed.