Flights over Indiana
What’s flying overhead right now
A snapshot of every aircraft broadcasting its position over Indiana — airline, altitude, speed and heading — from the OpenSky Network’s public feed.
150
aircraft over Indiana
150
airborne right now
12.1
miles to nearest (Seymour)
Closest to Seymour
N751PL
39,500 ft · 559 mph · heading ENE · ↓ descending · ~12.1 mi away
Aircraft overhead
Nearest to Seymour first. A snapshot from when this page was last built — for a live moving map, see the link below.
| Flight | Airline | Altitude | Speed | Heading | Trend | ~mi |
|---|---|---|---|---|---|---|
| N751PL | United States | 39,500 ft | 559 mph | ENE | ↓ descending | 12.1 |
| N989JC | United States | 47,400 ft | 607 mph | SSE | → level | 14.6 |
| CYT81 | United States | 12,150 ft | 248 mph | NNW | ↓ descending | 15.8 |
| DAL3125 | Delta | 22,450 ft | 527 mph | S | ↑ climbing | 20.4 |
| AAL1713 | American | 15,700 ft | 438 mph | ENE | ↓ descending | 29.6 |
| ASH6271 | United States | 32,750 ft | 546 mph | ENE | → level | 29.8 |
| EJM650 | United States | 37,950 ft | 470 mph | W | → level | 31.6 |
| CXK671 | United States | 3,075 ft | 108 mph | NE | → level | 32.3 |
| ROU1715 | Canada | 35,825 ft | 539 mph | SW | → level | 34.6 |
| LXJ969 | United States | 43,225 ft | 654 mph | SE | → level | 35.2 |
| (no callsign) | United States | 32,750 ft | 468 mph | N | → level | 36.5 |
| UAL2154 | United | 33,725 ft | 472 mph | WNW | → level | 37.8 |
| MTN8802 | United States | 20,900 ft | 302 mph | SW | → level | 38.4 |
| AAL1966 | American | 35,850 ft | 491 mph | W | → level | 39.8 |
| ASH6312 | United States | 21,050 ft | 486 mph | ENE | ↓ descending | 39.8 |
| SKW5375 | SkyWest | 28,825 ft | 591 mph | ESE | ↓ descending | 41.5 |
| N944GM | United States | 3,575 ft | 232 mph | SW | ↑ climbing | 42 |
| CXK340 | United States | 1,025 ft | 101 mph | S | → level | 42.8 |
| N254DL | United States | 3,700 ft | 209 mph | W | ↓ descending | 43.6 |
| UAL2607 | United | 39,225 ft | 535 mph | ENE | → level | 44.2 |
| (no callsign) | United States | 1,350 ft | 85 mph | W | ↑ climbing | 46.2 |
| N248ML | United States | 43,150 ft | 619 mph | ESE | → level | 46.8 |
| AAL1944 | American | 6,500 ft | 257 mph | NW | ↓ descending | 49.8 |
| N172JM | United States | 625 ft | 78 mph | WSW | ↓ descending | 51.7 |
| N989AB | United States | 30,550 ft | 415 mph | NNE | → level | 52.1 |
| N885CT | United States | 1,400 ft | 91 mph | N | ↓ descending | 52.2 |
| DAL808 | Delta | 32,100 ft | 493 mph | NNE | ↓ descending | 52.3 |
| UPS9752 | UPS | 21,225 ft | 482 mph | SSW | ↓ descending | 52.7 |
| CXK531 | United States | 4,150 ft | 131 mph | E | ↓ descending | 52.9 |
| UAL544 | United | 35,100 ft | 528 mph | NE | ↓ descending | 53.1 |
| SWA4721 | Southwest | 800 ft | 150 mph | NE | ↓ descending | 55.7 |
| FDX3609 | FedEx | 800 ft | 167 mph | NE | ↓ descending | 55.9 |
| UPS2873 | UPS | 675 ft | 145 mph | NNW | ↓ descending | 56.3 |
| UPS5125 | UPS | 625 ft | 156 mph | NNW | ↓ descending | 56.8 |
| RPA4434 | Republic | 9,050 ft | 339 mph | E | ↑ climbing | 56.9 |
| RPA3709 | Republic | 2,075 ft | 186 mph | NE | ↑ climbing | 57 |
| N502LM | United States | 800 ft | 59 mph | SSE | ↑ climbing | 58.4 |
| UAL1270 | United | 30,575 ft | 572 mph | SSE | → level | 58.5 |
| MXY708 | United States | 35,850 ft | 489 mph | WSW | → level | 59 |
| UAL2101 | United | 35,800 ft | 475 mph | W | → level | 59 |
Source: OpenSky Network · snapshot at build time · updated Jul 28, 2026, 10:27 AM. Positions are ADS-B broadcasts; not every aircraft transmits.