TRAFFIC HAZARD on US 12 near MM 13.5622825622559 (Lake Co.)
E · Lake County
Indiana Roads
Active road work, lane closures and detours across Indiana — pulled from INDOT’s public Work Zone Data Exchange feed, with the closest projects to Seymour surfaced first.
WZDx (Work Zone Data Exchange) is a national open-data standard that INDOT publishes so navigation apps, freight companies, and anyone else can see exactly where crews are working, which lanes are closed, and where a detour is currently routed — updated straight from the state, not a crowdsourced guess.
We built this because it’s genuinely useful before any drive around the area — running to drop off or pick up a device, or just getting across Seymour, Columbus, and the rest of Jackson County. A quick check for a closure can turn a would-be hour back into a 20-minute drive. The “closest to Seymour” section exists for exactly that reason.
What this means for you: if you’re planning a drop-off, picking up a repaired device, or driving to meet us, this is one of the things worth checking first — same as you might before a delivery or a contractor visit.
Active crashes, road hazards, debris and closures reported on Indiana state roads right now — crashes first. Separate from the scheduled work zones below.
TRAFFIC HAZARD on US 12 near MM 13.5622825622559 (Lake Co.)
E · Lake County
EB OPEN ALT DIRECTIONS WITH A TEMP TRAFFIC SIGNAL FOR BOTH DIRECTIONS
E · Harrison County
WB GREENFIELD REST AREA CLOSED
E · Hancock County
Nearest INDOT cameras to Seymour. Each still refreshes about every two minutes upstream; this page automatically reloads them every 120 seconds while it’s open.
Camera stills © INDOT / CARS (public.carsprogram.org). A live auto-refreshing snapshot, not a continuous video stream.
active events statewide
with lanes closed
active detours
Nearest active projects by straight-line distance from Jackson County.
≈ 0.3 mi away
Closed
Oct 30 → Nov 27
≈ 8.3 mi away
Roadwork
Oct 27 → Oct 27
≈ 9.6 mi away
Construction Work
🛠️ Surface Work
Sep 23 → Nov 20
≈ 9.8 mi away
Road Maintenance Operations, Intermittent Lane Closure, Alternating Lane Closures
🛠️ Surface Work
Aug 10 → May 30
≈ 12.1 mi away
Closed
Oct 30 → Nov 27
≈ 12.9 mi away
Closed
Oct 30 → Nov 27
≈ 13.9 mi away
Closed
Oct 30 → Nov 27
≈ 14.9 mi away
Indot Road Maintenance, Look Out For Flagger, Alternating Lane Closures
Oct 6 → Jul 26
≈ 15.4 mi away
Bridge Is Closed, Bridge Construction
Sep 8 → Nov 24
Lane/road closures first, then by soonest scheduled end date. Showing 80 of 1,138 active events.
| Route | Direction | What’s happening | Impact | Through |
|---|---|---|---|---|
| I-465 | Westbound | Reduced To One Lane | Some Lanes Closed | Oct 27 |
| I-80 | Eastbound | Left Lane Closed | Some Lanes Closed | Oct 27 |
| I-94 | Eastbound | Construction Work, Reduced To Two Lanes | Some Lanes Closed | Oct 27 |
| I-94 | Eastbound | Construction Work, Reduced To One Lane | Some Lanes Closed | Oct 27 |
| I-65 | Northbound | Lane Closed, Delays, Mobile Maintenance Operations | Some Lanes Closed | Oct 27 |
| I-65 | Southbound | Lane Closed, Delays, Mobile Maintenance Operations | Some Lanes Closed | Oct 27 |
| I-70 | Westbound | Right Lane Closed, Night Time Construction Work | Some Lanes Closed | Oct 27 |
| US 24 | Eastbound | Right Lane Closed, Road Maintenance Operations | Some Lanes Closed | Oct 27 |
| I-70 | Westbound | Right Lane Closed, Road Maintenance Operations | Some Lanes Closed | Oct 28 |
| I-94 | Westbound | Construction Work, Reduced To Two Lanes | Some Lanes Closed | Oct 28 |
| I-94 | Westbound | Construction Work, Reduced To One Lane | Some Lanes Closed | Oct 28 |
| I-469 | Eastbound | Construction Work, Construction Traffic Merging, Lane Closed, Reduced To One Lane | Some Lanes Closed | Oct 28 |
| I-469 | Westbound | Construction Work, Construction Traffic Merging, Lane Closed, Reduced To One Lane | Some Lanes Closed | Oct 28 |
| I-65 | Northbound | Exit Ramp Closed, Right Lane Closed | Some Lanes Closed | Oct 28 |
| I-65 | Southbound | Exit Ramp Closed, Right Lane Closed | Some Lanes Closed | Oct 28 |
| IN 8 | Eastbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 28 |
| IN 8 | Westbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 28 |
| US 231 | Northbound | Construction Work, Reduced To One Lane, Temporary Traffic Lights | Some Lanes Closed | Oct 28 |
| US 231 | Southbound | Construction Work, Reduced To One Lane, Temporary Traffic Lights | Some Lanes Closed | Oct 28 |
| I-70 | Westbound | Reduced To One Lane, Right Lane Closed, Center Lane Closed, Road Maintenance Operations, No Overloads | Some Lanes Closed | Oct 28 |
| I-65 | Northbound | Right Lane Closed, Shoulder Closed, Construction Work | Some Lanes Closed | Oct 29 |
| I-70 | Eastbound | Right Lane Closed, Night Time Construction Work, Bridge Construction | Some Lanes Closed | Oct 29 |
| IN 229 | Southbound | Right Lane Closed | Some Lanes Closed | Oct 29 |
| US 421 | Northbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Work On Underground Services | Some Lanes Closed | Oct 29 |
| US 421 | Southbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Work On Underground Services | Some Lanes Closed | Oct 29 |
| I-70 | Eastbound | Construction Work, Reduced To One Lane | Some Lanes Closed | Oct 30 |
| I-465 | Eastbound | Night Time Construction Work, Westbound Traffic, Reduced To Three Lanes, Right Lane Closed | Some Lanes Closed | Oct 30 |
| I-465 | Westbound | Night Time Construction Work, Westbound Traffic, Reduced To Three Lanes, Right Lane Closed | Some Lanes Closed | Oct 30 |
| I-465 | Westbound | Lane Closed | Some Lanes Closed | Oct 30 |
| I-94 | Eastbound | Construction Work, Reduced To One Lane | Some Lanes Closed | Oct 30 |
| I-94 | Westbound | Construction Work, Reduced To One Lane | Some Lanes Closed | Oct 30 |
| IN 29 | Northbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Work On Underground Services, Utility Work | Some Lanes Closed | Oct 30 |
| IN 29 | Southbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Work On Underground Services, Utility Work | Some Lanes Closed | Oct 30 |
| US 20 | Eastbound | Long Term Road Construction, Reduced To One Lane, Work On The Shoulder, Right Lane Closed | Some Lanes Closed | Oct 30 |
| US 20 | Westbound | Long Term Road Construction, Reduced To One Lane, Work On The Shoulder, Right Lane Closed | Some Lanes Closed | Oct 30 |
| IN 1 | Northbound | Closed, All Lanes Blocked, Paving Operations | All Lanes Closed | Oct 30 |
| IN 1 | Southbound | Closed, All Lanes Blocked, Paving Operations | All Lanes Closed | Oct 30 |
| US 421 | Northbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Utility Work | Some Lanes Closed | Oct 30 |
| US 421 | Southbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Utility Work | Some Lanes Closed | Oct 30 |
| US 24 | Eastbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Utility Work | Some Lanes Closed | Oct 30 |
| US 24 | Westbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Utility Work | Some Lanes Closed | Oct 30 |
| US 6 | Eastbound | Utility Work, Lane Closed | Some Lanes Closed | Oct 30 |
| US 6 | Westbound | Utility Work, Lane Closed | Some Lanes Closed | Oct 30 |
| IN 2 | Northbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| IN 2 | Southbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| US 24 | Eastbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| US 24 | Westbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| IN 8 | Eastbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| IN 8 | Westbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| US 421 | Northbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Work On Underground Cables | Some Lanes Closed | Oct 30 |
| US 421 | Southbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Work On Underground Cables | Some Lanes Closed | Oct 30 |
| IN 2 | Eastbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| IN 2 | Westbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| IN 8 | Eastbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| IN 8 | Westbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| IN 25 | Northbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Planned Roadwork | Some Lanes Closed | Oct 30 |
| IN 25 | Southbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Planned Roadwork | Some Lanes Closed | Oct 30 |
| US 24 | Eastbound | Roadside Cleanup Crew, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| US 24 | Westbound | Roadside Cleanup Crew, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| US 421 | Northbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| US 421 | Southbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| IN 43 | Northbound | Gas Main Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| IN 43 | Southbound | Gas Main Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| IN 149 | Northbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| IN 149 | Southbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 30 |
| IN 2 | Eastbound | Lane Closed, Bridge Construction, Single Line Traffic Alternating Directions, Temporary Traffic Lights | Some Lanes Closed | Oct 30 |
| I-74 | Eastbound | Construction Work, Lane Closed, Reduced To One Lane | Some Lanes Closed | Oct 31 |
| I-74 | Westbound | Construction Work, Lane Closed, Reduced To One Lane | Some Lanes Closed | Oct 31 |
| IN 14 | Eastbound | Lane Closed, Shoulder Closed, Work On The Shoulder | Some Lanes Closed | Oct 31 |
| IN 14 | Westbound | Lane Closed, Shoulder Closed, Work On The Shoulder | Some Lanes Closed | Oct 31 |
| US 6 | Eastbound | Construction Work, Right Lane Closed | Some Lanes Closed | Oct 31 |
| IN 149 | Northbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 31 |
| IN 149 | Southbound | Utility Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 31 |
| IN 10 | Eastbound | Gas Main Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 31 |
| IN 10 | Westbound | Gas Main Work, Lane Closed, Look Out For Flagger | Some Lanes Closed | Oct 31 |
| IN 51 | Northbound | Bridge Construction, Reduced To One Lane, New Road Layout, Speed Restriction, Width Limit | Some Lanes Closed | Oct 31 |
| IN 51 | Southbound | Bridge Construction, Reduced To One Lane, New Road Layout, Speed Restriction, Width Limit | Some Lanes Closed | Oct 31 |
| US 6 | Eastbound | Construction Work, Bridge Construction, Construction Traffic Merging, Width Limit, Speed Restriction, Reduced To One Lane | Some Lanes Closed | Oct 31 |
| US 6 | Westbound | Construction Work, Bridge Construction, Construction Traffic Merging, Width Limit, Speed Restriction, Reduced To One Lane | Some Lanes Closed | Oct 31 |
| IN 10 | Eastbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Utility Work | Some Lanes Closed | Oct 31 |
Source: INDOT / CARS Work Zone Data Exchange (WZDx v4.0), public domain (CC0) · feed published Oct 27, 2026, 7:44 AM · page updated Oct 27, 2026, 7:44 AM. Also see the interactive 511 Indiana map. Distances are straight-line estimates from Seymour and are approximate.