CRASH PD on I-69 near MM 201.1 (Marion Co.)
N · Marion County
Indiana Roads
Active road work, lane closures and detours across Indiana — pulled from INDOT’s public Work Zone Data Exchange feed, with the closest projects to Seymour surfaced first.
WZDx (Work Zone Data Exchange) is a national open-data standard that INDOT publishes so navigation apps, freight companies, and anyone else can see exactly where crews are working, which lanes are closed, and where a detour is currently routed — updated straight from the state, not a crowdsourced guess.
We built this because it’s genuinely useful before any drive around the area — running to drop off or pick up a device, or just getting across Seymour, Columbus, and the rest of Jackson County. A quick check for a closure can turn a would-be hour back into a 20-minute drive. The “closest to Seymour” section exists for exactly that reason.
What this means for you: if you’re planning a drop-off, picking up a repaired device, or driving to meet us, this is one of the things worth checking first — same as you might before a delivery or a contractor visit.
Active crashes, road hazards, debris and closures reported on Indiana state roads right now — crashes first. Separate from the scheduled work zones below.
CRASH PD on I-69 near MM 201.1 (Marion Co.)
N · Marion County
TRAFFIC HAZARD on IN 250 near MM 43.9 (Jefferson Co.)
E · Jefferson County
TRAFFIC HAZARD on IN 263 near MM 5.31 (Warren Co.)
N · Warren County
TRAFFIC HAZARD on IN 63 near MM 95.5 (Warren Co.)
N · Warren County
EB OPEN ALT DIRECTIONS WITH A TEMP TRAFFIC SIGNAL FOR BOTH DIRECTIONS
E · Harrison County
DEBRIS IN THE ROAD on I-465 near MM 11.6 (Marion Co.)
N · Marion County
PIPE CREEK REST AREA BUILDING CLOSED / PARKING LOT OPEN
N · Delaware County
Nearest INDOT cameras to Seymour. Each still refreshes about every two minutes upstream; this page automatically reloads them every 120 seconds while it’s open.
Camera stills © INDOT / CARS (public.carsprogram.org). A live auto-refreshing snapshot, not a continuous video stream.
active events statewide
with lanes closed
active detours
Nearest active projects by straight-line distance from Jackson County.
≈ 0.3 mi away
Closed
Sep 21 → Oct 23
≈ 4.7 mi away
Alternating Lane Closures, Road Construction
🛠️ Surface Work
Apr 20 → Oct 30
≈ 12.1 mi away
Closed
Sep 21 → Oct 23
≈ 12.6 mi away
Construction Work
🛠️ Surface Work
Jun 8 → Oct 15
≈ 12.7 mi away
Construction Work
🛠️ Surface Work
Jun 8 → Oct 15
≈ 12.9 mi away
Closed
Aug 17 → Sep 21
≈ 13.9 mi away
Closed
Aug 17 → Sep 21
≈ 15 mi away
Utility Work
🛠️ Below Road Work
Mar 13 → Sep 30
≈ 15.4 mi away
Right Lane Blocked, Road Maintenance Operations
🚦 Some Lanes Closed
🛠️ Surface Work
Jul 23 → May 12
Lane/road closures first, then by soonest scheduled end date. Showing 80 of 1,628 active events.
| Route | Direction | What’s happening | Impact | Through |
|---|---|---|---|---|
| I-265 | Westbound | Right Lane Closed, Bridge Maintenance Operations | Some Lanes Closed | Jul 28 |
| US 52 | Westbound | Right Lane Closed | Some Lanes Closed | Jul 28 |
| I-94 | Westbound | Left Shoulder Closed, Left Lane Closed, Center Lane Closed, New Road Construction Layout, Night Time Construction Work | Some Lanes Closed | Jul 28 |
| I-65 | Northbound | Left Lane Closed, Construction Work, Reduced To One Lane | Some Lanes Closed | Jul 29 |
| I-70 | Eastbound | Construction Work, Reduced To One Lane | Some Lanes Closed | Jul 30 |
| I-94 | Westbound | Emergency Repairs, Lane Closed | Some Lanes Closed | Jul 30 |
| IN 9 | Northbound | Lane Closed, Paving Operations | Some Lanes Closed | Jul 30 |
| IN 9 | Southbound | Lane Closed, Paving Operations | Some Lanes Closed | Jul 30 |
| IN 234 | Eastbound | Lane Closed, Paving Operations | Some Lanes Closed | Jul 30 |
| IN 234 | Westbound | Lane Closed, Paving Operations | Some Lanes Closed | Jul 30 |
| I-80 | Eastbound | Right Lane Closed, Bridge Maintenance Operations, Shoulder Closed | Some Lanes Closed | Jul 31 |
| I-80 | Westbound | Right Lane Closed, Bridge Maintenance Operations, Shoulder Closed | Some Lanes Closed | Jul 31 |
| US 12 | Westbound | Left Lane Closed, Left Shoulder Closed, Construction Work | Some Lanes Closed | Jul 31 |
| SR-249 SB at Port of Indiana | Southbound | Right Lane Closed, Right Shoulder Closed, Construction Work | Some Lanes Closed | Jul 31 |
| IN 56 | Eastbound | Construction Work, Reduced To One Lane, Temporary Traffic Lights, Width Limit | Some Lanes Closed | Jul 31 |
| IN 56 | Westbound | Construction Work, Reduced To One Lane, Temporary Traffic Lights, Width Limit | Some Lanes Closed | Jul 31 |
| IN 16 | Eastbound | Lane Closed, Shoulder Closed, Utility Work, Work On The Shoulder, Look Out For Flagger | Some Lanes Closed | Jul 31 |
| IN 16 | Westbound | Lane Closed, Shoulder Closed, Utility Work, Work On The Shoulder, Look Out For Flagger | Some Lanes Closed | Jul 31 |
| IN 23 | Northbound | Lane Closed | Some Lanes Closed | Jul 31 |
| IN 23 | Southbound | Lane Closed | Some Lanes Closed | Jul 31 |
| US 35 | Northbound | Lane Closed | Some Lanes Closed | Jul 31 |
| US 35 | Southbound | Lane Closed | Some Lanes Closed | Jul 31 |
| IN 427 | Northbound | All Lanes Blocked, Road Maintenance Operations | All Lanes Closed | Jul 31 |
| IN 427 | Southbound | All Lanes Blocked, Road Maintenance Operations | All Lanes Closed | Jul 31 |
| US 6 | Eastbound | Utility Work, Lane Closed | Some Lanes Closed | Jul 31 |
| US 6 | Westbound | Utility Work, Lane Closed | Some Lanes Closed | Jul 31 |
| IN 75 | Northbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Work On Underground Cables, Look Out For Flagger | Some Lanes Closed | Jul 31 |
| IN 75 | Southbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Work On Underground Cables, Look Out For Flagger | Some Lanes Closed | Jul 31 |
| US 421 | Northbound | Utility Work, Lane Closed | Some Lanes Closed | Jul 31 |
| US 421 | Southbound | Utility Work, Lane Closed | Some Lanes Closed | Jul 31 |
| US 231 | Northbound | Utility Work, Lane Closed | Some Lanes Closed | Jul 31 |
| US 231 | Southbound | Utility Work, Lane Closed | Some Lanes Closed | Jul 31 |
| US 20 | Eastbound | Gas Main Work, Right Lane Closed | Some Lanes Closed | Jul 31 |
| US 20 | Westbound | Gas Main Work, Right Lane Closed | Some Lanes Closed | Jul 31 |
| IN 25 | Eastbound | Reduced To One Lane | Some Lanes Closed | Jul 31 |
| US 35 | Northbound | Lane Closed, Utility Work | Some Lanes Closed | Jul 31 |
| US 35 | Southbound | Lane Closed, Utility Work | Some Lanes Closed | Jul 31 |
| US 421 | Northbound | Utility Work, Lane Closed | Some Lanes Closed | Jul 31 |
| US 421 | Southbound | Utility Work, Lane Closed | Some Lanes Closed | Jul 31 |
| IN 101 | Northbound | Construction Work, Alternating Lane Closures, Reduced To One Lane, Stop And Go Traffic | Some Lanes Closed | Jul 31 |
| IN 101 | Southbound | Construction Work, Alternating Lane Closures, Reduced To One Lane, Stop And Go Traffic | Some Lanes Closed | Jul 31 |
| US 31 | Northbound | Construction Work, Lane Closed, Left Shoulder Closed, Left Lane Closed, New Road Layout | Some Lanes Closed | Jul 31 |
| US 31 | Southbound | Construction Work, Lane Closed, Left Shoulder Closed, Left Lane Closed, New Road Layout | Some Lanes Closed | Jul 31 |
| I-70 | Eastbound | Left Lane Closed | Some Lanes Closed | Aug 1 |
| I-865 | Eastbound | Right Lane Closed, Bridge Demolition Work | Some Lanes Closed | Aug 1 |
| IN 38 | Eastbound | All Lanes Blocked, Festival | All Lanes Closed | Aug 1 |
| IN 38 | Westbound | All Lanes Blocked, Festival | All Lanes Closed | Aug 1 |
| I-74 | Eastbound | Road Construction, Reduced To One Lane | Some Lanes Closed | Aug 1 |
| I-74 | Westbound | Road Construction, Reduced To One Lane | Some Lanes Closed | Aug 1 |
| IN 912 | Southbound | Bridge Construction, Lane Closed | Some Lanes Closed | Aug 2 |
| IN 912 | Northbound | Bridge Construction, Lane Closed | Some Lanes Closed | Aug 2 |
| IN 2 | Eastbound | Right Lane Closed | Some Lanes Closed | Aug 3 |
| IN 2 | Westbound | Right Lane Closed | Some Lanes Closed | Aug 3 |
| US 231 | Northbound | Roadwork, Lane Closed | Some Lanes Closed | Aug 3 |
| US 231 | Southbound | Roadwork, Lane Closed | Some Lanes Closed | Aug 3 |
| US 231 | Northbound | Roadwork, Lane Closed | Some Lanes Closed | Aug 3 |
| US 231 | Southbound | Roadwork, Lane Closed | Some Lanes Closed | Aug 3 |
| US 421 | Northbound | Lane Closed, Work On The Shoulder, Work On Underground Cables, Look Out For Flagger | Some Lanes Closed | Aug 3 |
| US 421 | Southbound | Lane Closed, Work On The Shoulder, Work On Underground Cables, Look Out For Flagger | Some Lanes Closed | Aug 3 |
| IN 18 | Eastbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Work On Underground Cables, Look Out For Flagger | Some Lanes Closed | Aug 3 |
| IN 18 | Westbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Work On Underground Cables, Look Out For Flagger | Some Lanes Closed | Aug 3 |
| IN 75 | Northbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Work On Underground Cables, Look Out For Flagger | Some Lanes Closed | Aug 3 |
| IN 75 | Southbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Work On Underground Cables, Look Out For Flagger | Some Lanes Closed | Aug 3 |
| IN 75 | Northbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Work On Underground Cables, Look Out For Flagger | Some Lanes Closed | Aug 3 |
| IN 75 | Southbound | Lane Closed, Shoulder Closed, Work On The Shoulder, Work On Underground Cables, Look Out For Flagger | Some Lanes Closed | Aug 3 |
| IN 18 | Eastbound | Lane Closed, Shoulder Closed, Work On Underground Cables, Work On The Shoulder, Look Out For Flagger | Some Lanes Closed | Aug 3 |
| IN 18 | Westbound | Lane Closed, Shoulder Closed, Work On Underground Cables, Work On The Shoulder, Look Out For Flagger | Some Lanes Closed | Aug 3 |
| I-465 | Westbound | Reduced To One Lane, Night Time Construction Work | Some Lanes Closed | Aug 4 |
| I-74 | Eastbound | Lane Closed, Left Lane Closed, Through Traffic Keep Right, Detour In Operation, Follow Detour Signs | Some Lanes Closed | Aug 4 |
| US 36 | Eastbound | Road Closure, All Lanes Blocked, Detour In Operation, Construction Work, Major Road Construction | All Lanes Closed | Aug 4 |
| US 36 | Westbound | Road Closure, All Lanes Blocked, Detour In Operation, Construction Work, Major Road Construction | All Lanes Closed | Aug 4 |
| US 41 | Southbound | Construction Work, Reduced To One Lane, Width Limit | Some Lanes Closed | Aug 5 |
| I-465 | Eastbound | Reduced To One Lane, Night Time Construction Work | Some Lanes Closed | Aug 5 |
| I-465 | Westbound | Reduced To One Lane, Night Time Construction Work | Some Lanes Closed | Aug 5 |
| I-74 | Westbound | Lane Closed, Left Lane Closed, Through Traffic Keep Right, Detour In Operation, Follow Detour Signs | Some Lanes Closed | Aug 5 |
| US 41 | Northbound | Construction Work, Reduced To One Lane, Width Limit | Some Lanes Closed | Aug 5 |
| I-465 | Westbound | Reduced To One Lane, Night Time Construction Work | Some Lanes Closed | Aug 6 |
| I-69 | Northbound | Night Time Construction Work, Right Lane Closed, Northbound Traffic, Bridge Maintenance Operations | Some Lanes Closed | Aug 6 |
| I-465 | Westbound | Two Right Lanes Blocked, Reduced To Two Lanes, Night Time Construction Work | Some Lanes Closed | Aug 7 |
| US 30 | Eastbound | Road Construction, Lane Closed | Some Lanes Closed | Aug 7 |
Source: INDOT / CARS Work Zone Data Exchange (WZDx v4.0), public domain (CC0) · feed published Jul 28, 2026, 10:24 AM · page updated Jul 28, 2026, 10:27 AM. Also see the interactive 511 Indiana map. Distances are straight-line estimates from Seymour and are approximate.