Rivers & Flood Watch
Indiana river levels, right now
Live gage height and streamflow for rivers around Seymour and south-central Indiana — including the East Fork White River, which runs through town and floods. Straight from USGS gauges, with a short-term rising/falling read.
Why watch the river
Seymour sits near the East Fork White River, and low-lying Jackson County has a long history of flooding. Gage height is how many feet of water is in the channel at a gauge; a fast rise after heavy rain upstream is the early warning that low roads and bottoms may go under. This is the same USGS data the National Weather Service builds its flood forecasts from — shown plainly, with the recent trend.
For official flood warnings and forecasts, always check the NWS Advanced Hydrologic Prediction Service and local emergency alerts. This page is informational, not a flood-warning system.
Gauges nearest Seymour
46 active USGS gauges in the area · nearest first · trend is the last 6 hours.
| River / location | Gage height | Trend (6h) | Streamflow | ~mi |
|---|---|---|---|---|
| EAST FORK WHITE RIVER at SEYMOUR | 4.28 ft | ▲ +0.13 ft | 881 cfs | 1.7 |
| VERNON FORK MUSCATATUCK RIVER at VERNON | 2.45 ft | ▬ +0.05 ft | 24 cfs | 14.6 |
| CLIFTY CREEK near COLUMBUS | 4.48 ft | ▬ -0.03 ft | 38 cfs | 15.6 |
| MUSCATATUCK RIVER near DEPUTY | 3.25 ft | ▬ 0 ft | 15 cfs | 15.8 |
| EAST FORK WHITE RIVER at COLUMBUS | -1.74 ft | ▲ +0.06 ft | 424 cfs | 16.7 |
| HAW CREEK at EAST COLUMBUS | 2.65 ft | ▬ +0.01 ft | — | 16.7 |
| SOUTH FORK SALT CREEK at KURTZ | 3.09 ft | ▬ -0.01 ft | 0 cfs | 16.8 |
| FLATROCK RIVER at COLUMBUS | 3.02 ft | ▬ +0.03 ft | 121 cfs | 19.2 |
| HAW CREEK near CLIFFORD | 2.63 ft | ▬ -0.01 ft | 10 cfs | 21.4 |
| BRUSH CREEK near NEBRASKA | 2.21 ft | ▼ -0.08 ft | 7 cfs | 23 |
| CLIFTY CREEK at HARTSVILLE | 0.66 ft | ▬ +0.04 ft | 9 cfs | 24 |
| HAW CREEK at HOPE | 1.97 ft | ▬ 0 ft | 1 cfs | 24.6 |
| NORTH FORK SALT CREEK at NASHVILLE | 4.79 ft | ▬ -0.01 ft | 8 cfs | 25.4 |
| WEST FORK BLUE RIVER at SALEM | 3.29 ft | ▬ 0 ft | 3 cfs | 26.8 |
| DRIFTWOOD RIVER near EDINBURGH | 2.69 ft | ▲ +0.46 ft | 594 cfs | 26.8 |
| SUGAR CREEK near EDINBURGH | 4.41 ft | ▲ +0.21 ft | 206 cfs | 28.4 |
“cfs” = cubic feet per second (streamflow). A rising trend after upstream rain is the signal to watch.
Source: USGS Water Services (real-time) · updated Jul 28, 2026, 10:27 AM. For flood warnings see NWS AHPS.